Faculty of Educational Science and Technology (EDTE), University of Twente (UT)
Postbus 217; 7500 AE Enschede, The Netherlands.
Simulatie? Electrons
Simulatie? Carps
Simulatie? Molecule
Simulatie? Cardio
Simulatie? Calc
Simulation? Animation? Virtual Reality? Micro-world? Instruction? Moving pictures? Dynamical? Model-driven? Interactive? Problem solving? Discovery Learning?
| Example 1 (Electrons) | Example 2 (Carp) | Example 3 (Molecule) | Example 4 (Cardio) | Example 5 (Calc) | |
| Interactive | yes / no | yes / no | yes / no | yes / no | yes / no |
| Moving pictures | yes / no | yes / no | yes / no | yes / no | yes / no |
| Dynamical | yes / no | yes / no | yes / no | yes / no | yes / no |
| Model-driven | yes / no | yes / no | yes / no | yes / no | yes / no |
| Applet | yes / no | yes / no | yes / no | yes / no | yes / no |
| Instruction | yes / no | yes / no | yes / no | yes / no | yes / no |
| Virtual Reality | yes / no | yes / no | yes / no | yes / no | yes / no |
| Animation | yes / no | yes / no | yes / no | yes / no | yes / no |
| Simulation | yes / no | yes / no | yes / no | yes / no | yes / no |
| Discovery Learning | yes / no | yes / no | yes / no | yes / no | yes / no |
| Problem solving | yes / no | yes / no | yes / no | yes / no | yes / no |
Best answers:
| Example 1 (Electrons) | Example 2 (Carp) | Example 3 (Molecule) | Example 4 (Cardio) | Example 5 (Calc) | |
| Interactive | no | yes | yes | yes | yes |
| Moving pictures | yes | no | no | no | no |
| Dynamical | ? | yes | yes | yes | ? |
| Model-driven | no | yes | ? | yes | ? |
| Applet | ? | yes | yes | yes | yes |
| Instruction | yes | no | no | no | no |
| Virtual Reality | ? | ? | yes | ? | ? |
| Animation | yes | ? | yes | ? | ? |
| Simulation | no | yes | ? | yes | ? |
| Discovery Learning | no | yes | yes | yes | yes |
| Problem solving | no | yes | no | yes | no |
Why (simulation in education) ?
How (we can make simulation) ?



Maurice: version a.
Transistor: version 2002x.
Sun heater: version 2002x.
== more about parallellism and the PI theory ==
==
parallellism
and
the PI theory
==
==
models
==
Enschede, University of Twente