A table with our computer simulation systems and their most important output (executable software and/or applets) |
parallel window systems: | non parallel window systems: |
RLCS system (1982) | |
* CARDIO | |
* FLUIDS | |
THTCS system (1985) | |
* CASCADE | |
* LEMMINGEN | |
* CARDIO | AppleTHESIS (1986) |
* AORTA | * AORTA |
* FARMA | * ECOLOGY |
THESIS (Vax version) (1985) | MS.THESIS (1987) |
* CARDIO | * REEKSEN |
* CHEMISTRY | * AORTA |
MacTHESIS (1986-1992) | THESIS (MS-DOS version) (1988) |
* CASCADE | * SUN HEATER |
* SUN HEATER | * FISH POND |
* FLUIDS | * PERCH |
* ECONOMY | * FLUIDS |
* CELLS | * CHEMIE |
* FISH POND | * CARDIO |
* BRINE-PURIFICATION | * PERCH |
* TRANSISTOR | |
* CARDIO | |
* COAGULATION | |
* ENZYME | |
* SUCROS (1994) | |
* STRATEGIC (1995) | |
MacTHESIS (HyperCard version) | |
* CELLS | |
SuperTHESIS (1991) | HyperTHESIS (1989-1995) |
* ENZYM | * AORTA |
* COAGULATION | * AORTA (QuickTime version) |
JavaTHESIS (1997-2000) | JavaTHESIS (1997-2000) |
* CARDIO (1999) | * CARDIO (1998) |
* AORTA (1999) | * AORTA (1998) |
* TRANSISTOR (1999) | |
* CONTROL SYSTEM (1999) | |
* BOILER (1999) | |
* LEMMINGEN (1999) | |
* LEARNING (2000) | |
* Marietje (2000) | |
* Maurice (2000) | |
* ECONOMY (2000) | |
* FISH POUND / VIJVER (2000) |